USL T20 Independence Day Cup September 13, 2019 - 1:45 pm
Eastern Star Cricket Ground, Karachi
Date | Time | League | Season |
---|---|---|---|
September 13, 2019 | 1:45 pm | USL T20 Independence Day Cup | 2019 |
Eastern Star Cricket Ground, Karachi |
---|
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Qazzafi Gymkhana C.C | 151 | 10 | 19.5 | Loss |
Sangum Sports | 155 | 4 | 15.5 | Win |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
M. Aqil | Bowled Sarwar | 14 | 09 | 2 | 0 |
M. Asif | Catch - Bowled Sarwar | 05 | 08 | 0 | 0 |
Nadir Ansari | Catch - Bowled Aziz | 39 | 32 | 3 | 1 |
Nadeem | Stumped Ameen Bowled Ahtisham | 73 | 46 | 9 | 2 |
Amir Rajput | Bowled Aziz | 00 | 02 | 0 | 0 |
Asad Mubeen | Catch - Bowled Abdullah | 04 | 06 | 0 | 0 |
M. Zafar Khan | Stumped Ameen Bowled Abdullah | 03 | 07 | 0 | 0 |
Abdul Basit | Run Out | 00 | 03 | 0 | 0 |
Osama Alam | Catch - Bowled Abdullah | 00 | 01 | 0 | 0 |
Javed Khan | Not Out | 02 | 05 | 0 | 0 |
Arsalan | Run Out | 00 | 00 | 0 | 0 |
Extras | 11 | ||||
Total | 10 | 140 | 119 | 14 | 3 |
Bowling | O | M | R | W |
---|---|---|---|---|
Abdul Basit | 1 | 0 | 16 | 0 |
Osama Alam | 2 | 0 | 17 | 0 |
Nadir Ansari | 2 | 0 | 25 | 0 |
Arsalan | 2 | 0 | 20 | 0 |
M. Zafar Khan | 3 | 0 | 30 | 1 |
Javed Khan | 3.5 | 0 | 28 | 3 |
Nadeem | 2 | 0 | 19 | 0 |
Total | 15.5 | 0 | 155 | 4 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Zaman | Catch - Bowled Zafar Khan | 20 | 17 | 1 | 1 |
Umar Khan | Not Out | 98 | 55 | 5 | 7 |
Zia Khan | Catch - Bowled Javed Khan | 17 | 09 | 0 | 2 |
Ahtisham | Stumped - Bowled Javed Khan | 01 | 04 | 0 | 0 |
S. Mansoor | Catch - Bowled Javed Khan | 00 | 01 | 0 | 0 |
Sarwar Khan | Not Out | 08 | 10 | 1 | 0 |
Aziz | DNB | 0 | 0 | 0 | 0 |
Ijaz | DNB | 0 | 0 | 0 | 0 |
Ameen Abdullah | DNB | 0 | 0 | 0 | 0 |
Abdullah Sadiq | DNB | 0 | 0 | 0 | 0 |
Extras | 11 | ||||
Total | 04 | 144 | 96 | 7 | 10 |
Did not bat: Aziz, Ijaz, Ameen Abdullah, Abdullah Sadiq
Bowling | O | M | R | W |
---|---|---|---|---|
Ijaz | 3 | 0 | 20 | 1 |
Sarwar Khan | 3 | 0 | 25 | 1 |
Zaman | 1 | 0 | 07 | 0 |
S. Mansoor | 2 | 0 | 28 | 0 |
Abdullah Sadiq | 3 | 0 | 13 | 3 |
Aziz | 4 | 0 | 29 | 2 |
Ahtisham | 3.5 | 0 | 23 | 1 |
Total | 19.5 | 0 | 145 | 8 |